<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="0.92">
<channel>
	<title>PaperCut Developer Blog</title>
	<link>http://www.papercut.com/blog</link>
	<description>Keep an eye on what the PaperCut developers are up to ...</description>
	<lastBuildDate>Sun, 10 May 2009 23:08:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>PaperCut is now set in poetry</title>
		<description>We were amazed a few weeks ago when a customer from Germany emailed to inquire about an upgrade from version 1.0.  Wow!  We emailed back asking them to confirm.  "Are you sure you're running version 1?  That's almost 10 years old!"  Sure enough the customer ...</description>
		<link>http://www.papercut.com/blog/chris/2009/05/08/papercut-is-now-set-in-poetry/</link>
			</item>
	<item>
		<title>Developing software for the world</title>
		<description>Here at PaperCut we develop software that's used in every region of the world.  Most of our customers are in USA, Canada, UK, Australia, Brazil and China.  However there are thousands of customers in more exotic locations.  We have customers located throughout the depths of Africa, the ...</description>
		<link>http://www.papercut.com/blog/matt/2009/04/16/developing-software-for-the-world/</link>
			</item>
	<item>
		<title>Brewing Beer: Why I Started With Grain</title>
		<description>editor's note:  The development team has given Tom 10/10 for his beer and has asked him to bring some more in for us all to enjoy!

The programmers here at PaperCut all write print management software for a day job, but have varied and often somewhat eccentric hobbies out of ...</description>
		<link>http://www.papercut.com/blog/tom/2009/04/07/brewing-beer-why-i-started-with-grain/</link>
			</item>
	<item>
		<title>Support feedback in real-time</title>
		<description>This blog post continues to focus on our support quality and builds on the graphs and analysis from my post two weeks ago.  This time however, the graphs are not static but updates in real-time!  Read on for the exciting details.

Offering good support is a balancing act - ...</description>
		<link>http://www.papercut.com/blog/chris/2009/03/27/support-feedback-in-real-time/</link>
			</item>
	<item>
		<title>Election Time</title>
		<description>We've just rolled a new "Vote for a Feature" survey form.  This is your chance as a PaperCut user to influence our development priority and ensure your most demanded features are pushed to the top.  To vote, log into PaperCut as an admin user, click on the About ...</description>
		<link>http://www.papercut.com/blog/chris/2009/03/24/election-time/</link>
			</item>
	<item>
		<title>We like graphs&#8230;</title>
		<description>Rick, our first USA based member of the team started with us late last year.  One of our goals was to ensure we had someone during US business hours to help speed up response times for customers in North America.  We've recently run the stats across our support ...</description>
		<link>http://www.papercut.com/blog/chris/2009/03/13/we-like-graphs/</link>
			</item>
	<item>
		<title>New Website Additions</title>
		<description>The developers have taken a few days out this week from programming Java and C/C++ and switched over to HTML and JavaScript.  We've added two new sections to our website:

A New Tour
The first area is our new product tour.  The old tour was getting a little crusty.  ...</description>
		<link>http://www.papercut.com/blog/chris/2009/02/13/new-website-additions/</link>
			</item>
	<item>
		<title>In the &#8220;Midst of Things&#8221; instead of &#8220;Out of Touch&#8221;</title>
		<description>What sets working at PaperCut apart from run-of-the-mill jobs is the fair balance of hands-on customer care and high-minded technical development that everyone here gets involved in. (Well that and the free gourmet coffee.) In other companies out there these activities are usually separated into separate departments, which more often ...</description>
		<link>http://www.papercut.com/blog/hendrik/2009/01/27/in-the-midst-of-things-instead-of-out-of-touch/</link>
			</item>
	<item>
		<title>Green is Out</title>
		<description>I’ll have to admit I’m a bit of a pop culture junkie.  Each December I like to watch some of the year in retrospective television shows that go through the highs, lows and woes of the previous year.  As I watched the 2008 wrap-up of the most over-used ...</description>
		<link>http://www.papercut.com/blog/rick/2009/01/24/green-is-out/</link>
			</item>
	<item>
		<title>More Success</title>
		<description>We were quite proud to be nominated as a finalist for the Australian Telstra Business Awards last year and it's nice to see our software helping some of our customers win awards too.  Congratulations to Tim and the team at the University of Iowa for winning an Improving Our ...</description>
		<link>http://www.papercut.com/blog/chris/2009/01/15/more-success/</link>
			</item>
</channel>
</rss>
