<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>PaperCut Developer Blog</title>
	<link>http://www.papercut.com/blog</link>
	<description>Keep an eye on what the PaperCut developers are up to ...</description>
	<pubDate>Wed, 20 Aug 2008 03:04:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Novell OES Linux beta program update - new iPrint version pending</title>
		<link>http://www.papercut.com/blog/chris/2008/08/19/novell-oes-linux-beta-program-update-new-iprint-version-pending/</link>
		<comments>http://www.papercut.com/blog/chris/2008/08/19/novell-oes-linux-beta-program-update-new-iprint-version-pending/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 04:36:53 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Novell/iPrint]]></category>

		<guid isPermaLink="false">http://www.papercut.com/blog/chris/2008/08/19/novell-oes-linux-beta-program-update-new-iprint-version-pending/</guid>
		<description><![CDATA[Last week we announced the start of the official beta testing period for PaperCut on Novell.  Novell is our last remaining platform so it&#8217;s great to see this finally in beta.  We already have close to 50 sites that have contacted us expressing eagerness to participate in the beta testing program.  There [...]]]></description>
			<content:encoded><![CDATA[<p>Last week we announced the start of the official beta testing period for <a href="http://www.papercut.com/news/papercut-on-novell-oes-linux-iprint/">PaperCut on Novell</a>.  Novell is our last remaining platform so it&#8217;s great to see this finally in beta.  We already have close to 50 sites that have contacted us expressing eagerness to participate in the beta testing program.  There is a lot of excitement out there and a lost of organizations are happy to finally see best of breed print auditing and print control on iPrint.</p>
<p>As discussed in this page, I am going to post updates, news and announcements in our developer blog.  One of the immediate announcements is with respect to the availability of the new iPrint release from Novell.  PaperCut targets a yet-to-be-released iPrint version.  This is a new version of iPrint scheduled for official release in Novell OES Linux 2 SP1 and includes the API hooks we required to get PaperCut working and cooperating with iPrint.  Dean and Devon at Novell are working through the internal procedures at the moment so all beta test sites have early access to this iPrint update.  The plan was to have this available last week but it&#8217;s been delayed.  Dean is aiming to have all approved and available on Thursday the 21st.</p>
<p>In the meantime please regularly check this Blog for any news.  Also if you have any questions or what a sneak peek, please check out the <a href="http://www.papercut.com/news/papercut-on-novell-oes-linux-iprint/">announcement</a> and/or feel free to email me at support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.papercut.com/blog/chris/2008/08/19/novell-oes-linux-beta-program-update-new-iprint-version-pending/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Java Magic Trick: The Ball Is Everywhere</title>
		<link>http://www.papercut.com/blog/tom/2008/08/01/java-magic-trick-the-ball-is-everywhere/</link>
		<comments>http://www.papercut.com/blog/tom/2008/08/01/java-magic-trick-the-ball-is-everywhere/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 09:04:01 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.papercut.com/blog/tom/2008/08/01/java-magic-trick-the-ball-is-everywhere/</guid>
		<description><![CDATA[As keen Java programmers we&#8217;re always on the lookout for interesting tidbits about the language, how it is being used and where it is heading.  Just the other day Matt brought in a copy of Java Puzzlers to test our knowledge.  So it was something of a coincidence that the guys over at [...]]]></description>
			<content:encoded><![CDATA[<p>As keen Java programmers we&#8217;re always on the lookout for interesting tidbits about the language, how it is being used and where it is heading.  Just the other day <a href="http://www.papercut.com/about/#matt">Matt</a> brought in a copy of <a href="http://www.javapuzzlers.com/">Java Puzzlers</a> to test our knowledge.  So it was something of a coincidence that the guys over at <a href="http://www.atlassian.com/">Atlassian</a> came out with <a href="http://blogs.atlassian.com/developer/2008/07/magic_trick_in_java.html">their own Java puzzler</a>.</p>
<p>The puzzle is a Java version of the <a href="http://en.wikipedia.org/wiki/Shell_game">shell game</a> (AKA &#8216;thimblerig&#8217;), where the onlooker must choose which shell the ball is under (after the con artist has shuffled them around).</p>
<p>The puzzle and the included solutions are interesting, and well worth a read if you&#8217;re a programmer.  <a href="http://www.papercut.com/about/#chris">Chris</a> came up with the &#8217;static block&#8217; method almost immediately, but I must admit that my thinking was just along the lines of &#8220;err, with reflection somehow?&#8221; before we looked up the answers.</p>
<p>Four solutions were presented on Atlassian&#8217;s blog post, but I have a fifth:  The terms of engagement were &#8220;you can only modify the class representing the ball&#8221;.  But what about a solution that doesn&#8217;t involve modifying the ball either?  What if you could alter the onlookers&#8217; perception so that when the cup is raised they see a ball, despite there not being a ball at all?</p>
<p>Using the Force and with a wave of the hand, we get:</p>
<pre>
aspect YouWillBeEqual {
    boolean around(): call(boolean String.equals(Object)) {
        return true;
    }
}
</pre>
<p>Now there is a ball under every cup, always.  At least, it appears that way.  Actually, everything around here appears to have a ball under it&#8230;</p>
<p>Made possible with a little <a href="http://www.eclipse.org/aspectj/">AOP</a> <img src='http://www.papercut.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.papercut.com/blog/tom/2008/08/01/java-magic-trick-the-ball-is-everywhere/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Support case study: Optimizing the account selection popup</title>
		<link>http://www.papercut.com/blog/matt/2008/08/01/support-case-study-optimizing-the-account-selection-popup/</link>
		<comments>http://www.papercut.com/blog/matt/2008/08/01/support-case-study-optimizing-the-account-selection-popup/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 02:31:48 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.papercut.com/blog/matt/2008/08/01/support-case-study-optimizing-the-account-selection-popup/</guid>
		<description><![CDATA[When we&#8217;re not working on new features, we&#8217;re often working on improving PaperCut to ensure it works well in a large variety of situations.  Sometimes customers use PaperCut in ways we never intended, or encounter scenarios which we never envisioned.  We take pride in listening to our customer experiences, and making improvements to ensure we [...]]]></description>
			<content:encoded><![CDATA[<p>When we&#8217;re not working on new features, we&#8217;re often working on improving PaperCut to ensure it works well in a large variety of situations.  Sometimes customers use PaperCut in ways we never intended, or encounter scenarios which we never envisioned.  We take pride in listening to our customer experiences, and making improvements to ensure we meet their needs.  The result is a better product, and everyone benefits.</p>
<p>Today I&#8217;ll explain an issue raised recently by one of our largest PaperCut ChargeBack customers, and then describe how we designed and implemented the solution.</p>
<p><strong>The Problem</strong></p>
<p>This customer was running PaperCut in a challenging environment:</p>
<ul>
<li>Around 2,000 users all running the user client to charge printing to shared accounts;</li>
<li>Users are located at a number of remote sites over slower network connections;</li>
<li>Printing is charged to over 30,000 shared accounts;</li>
<li>All users could charge printing to any of the 30,000 accounts;</li>
<li>Each night an automated process added, removed or modified hundreds of accounts.</li>
</ul>
<p>They reported the following problems:</p>
<ul>
<li>The user clients on remote sites were slow to popup when first printing.</li>
<li>A large amount of bandwidth was used communicating with the primary PaperCut server.</li>
<li>The PaperCut server was slow to respond in the mornings.</li>
</ul>
<p><strong>Analysis</strong></p>
<p>It was clear that the cause of all these symptoms was the large amount of account data downloaded by each of the user clients.   The user client will only download the account list from the server when it detects accounts have changed.  But at this customer the account list was changed nightly.  This caused the client software to re-download the large account list when the user first printed each day.</p>
<p>The client software communicates with the server using XML web services.  After some analysis we found that the the XML representation of the 30,000 accounts was about 7.5 MB.  On a fast local network this size is not a problem, but with 100&#8217;s of clients running on remote sites over slower WAN connections this starts to be an issue.  It causes congestion on the network, the popup is slow to appear, and the server becomes overloaded.</p>
<p>After a few brainstorming sessions and consulting with the customer we approached the solution from two angles.</p>
<ol>
<li>Reduce the size of the account download;</li>
<li>Allow the account data to be efficiently distributed to remote sites.</li>
</ol>
<p><strong>Solution Part 1: Reducing the download size</strong></p>
<p>To reduce the size of the data downloaded we changed the account file format in two ways:</p>
<ol>
<li>Change from verbose XML to a much more efficient binary format;</li>
<li>Compress the binary data</li>
</ol>
<p>The net result was a reduction of approximately 25 times!   In the case of this customer the 7.5MB download was reduced to around 250KB. Quite an improvement!</p>
<p>This change alone dramatically reduced the popup speed, and bandwidth used over the WAN connections.  But we could do better!</p>
<p><strong>Solution Part 2: Efficient distribution</strong></p>
<p>We realized that it was very inefficient for multiple clients at the same remote site to download the identical account list.  What if we could only download the list once per site?</p>
<p>We implemented a server-side tool to save the account list to a file (in the identical format described above).  We added a new option to the client software to allow it to load the account list from a file instead of downloading from the server directly.  Then all that this customer need to do was:</p>
<ol>
<li>Schedule a task to create the account file each night (after the accounts were modified), then copy the account file to a file share on each of the remote sites.</li>
<li>Configure the clients at each site to load the local account list file.</li>
</ol>
<p>The result was that only a single 250KB transfer was required to delivery the new account list to all clients at a given remote site.</p>
<p><strong>Conclusion</strong></p>
<p>The result of these changes was dramatic.  Previously, on a site with 20 users the daily account download would consume around 150MB of bandwidth.  After these changes it was reduced to only 250KB.  What an improvement!</p>
<p>Not only was this a great result for this customer, but the product is improved for everyone.</p>
<p>I hope this gave you a little insight into the work we do behind the scenes.  This change wasn&#8217;t glamorous or exciting.  It will only be a single bullet point in our version 8.4 <a href="http://www.papercut.com/products/ng/release_history/">release notes</a>.    However it&#8217;s often many of these small improvements that make the overall product great.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.papercut.com/blog/matt/2008/08/01/support-case-study-optimizing-the-account-selection-popup/feed/</wfw:commentRss>
		</item>
		<item>
		<title>We&#8217;re hiring!</title>
		<link>http://www.papercut.com/blog/chris/2008/07/24/were-hiring/</link>
		<comments>http://www.papercut.com/blog/chris/2008/07/24/were-hiring/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 07:37:25 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.papercut.com/blog/chris/2008/07/24/were-hiring/</guid>
		<description><![CDATA[Many companies have a Jobs/Employment section on their website.  We&#8217;re a small company with very low staff turn over and hence rarely advertise positions.  We do however have one going right now!  Quite a few people subscribe to our blog, so I thought we&#8217;d do some shameless self promotion and post the [...]]]></description>
			<content:encoded><![CDATA[<p>Many companies have a <em>Jobs/Employment</em> section on their website.  We&#8217;re a small company with very low staff turn over and hence rarely advertise positions.  We do however have one going right now!  Quite a few people subscribe to our blog, so I thought we&#8217;d do some shameless self promotion and post the position here:</p>
<p> <a href="http://www.papercut.com/blog/chris/2008/07/24/were-hiring/#more-103" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.papercut.com/blog/chris/2008/07/24/were-hiring/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Who&#8217;s using PaperCut? PepsiCo, HP and Dad!</title>
		<link>http://www.papercut.com/blog/chris/2008/07/16/whos-using-papercut-pepsico-hp-and-dad/</link>
		<comments>http://www.papercut.com/blog/chris/2008/07/16/whos-using-papercut-pepsico-hp-and-dad/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 01:45:26 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.papercut.com/blog/chris/2008/07/16/whos-using-papercut-pepsico-hp-and-dad/</guid>
		<description><![CDATA[Since we release our free print logging program a few years back its been a hit with hundreds of thousands of downloads.  Every now and then we receive a thank you email or a short story about how people are finding it useful.  One user recently wrote to us to thank us for [...]]]></description>
			<content:encoded><![CDATA[<p>Since we release our <a href="http://www.papercut.com/products/free_software/print_logger/">free print logging program</a> a few years back its been a hit with hundreds of thousands of downloads.  Every now and then we receive a thank you email or a short story about how people are finding it useful.  One user recently wrote to us to thank us for helping him track down why his ink was disappearing.  He had no explanation as to why his home printer ran out of ink every few weeks.  Print Logger to the rescue!  A quick audit of print activity shows that his kids did a lot of printing before he got home from work.  Now printing in his household is restricted to homework use only and he&#8217;s happy again!</p>
<p>There are also plenty of other examples at the big end of town.  Today I received an email from PepsiCo and HP outlining their use of PaperCut Print Logger.  It&#8217;s great to see that this little free program has uses ranging from small homes to the largest corporates.</p>
<p>For us, PaperCut Print Logger serves two purposes:</p>
<p><strong>1)</strong> It&#8217;s a great test bed for our printer page analysis technology. With hundreds of thousands of users, we quickly get reports about incompatibility with new drivers.  The program actively encourages users to report incompatibilities and in turn this ensures that all our applications offer the widest range of support.</p>
<p><strong>2)</strong> It&#8217;s also a fantastic way to get a &#8220;taste&#8221; of our applications.  Many schools for example will install PaperCut Print Logger to get a quick view of what&#8217;s going on on their networks.  It&#8217;s then only a small jump to move to <a href="http://www.papercut.com/">PaperCut</a> to implement print control, quotas, reporting, and of course monitor the environmental impact of printing.</p>
<p>If you&#8217;re running print logger, please take a few moments to send us an email and share your stories.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.papercut.com/blog/chris/2008/07/16/whos-using-papercut-pepsico-hp-and-dad/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jetty - the web server that powers PaperCut</title>
		<link>http://www.papercut.com/blog/chris/2008/06/05/jetty-the-web-server-that-powers-papercut/</link>
		<comments>http://www.papercut.com/blog/chris/2008/06/05/jetty-the-web-server-that-powers-papercut/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 00:58:34 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.papercut.com/blog/chris/2008/06/05/jetty-the-web-server-that-powers-papercut/</guid>
		<description><![CDATA[The other day I sent a quick email to the Jetty HTTP Server development team thanking them for all their hard work.  We struck up a bit of a conversation and they wanted to know more about how we&#8217;re using Jetty in PaperCut and asked us if we&#8217;d like to write up a short [...]]]></description>
			<content:encoded><![CDATA[<p>The other day I sent a quick email to the <a href="http://jetty.mortbay.org/">Jetty HTTP Server</a> development team thanking them for all their hard work.  We struck up a bit of a conversation and they wanted to know more about how we&#8217;re using Jetty in PaperCut and asked us if we&#8217;d like to write up a short Case Study for their website.  I&#8217;ve decided to post this on the blog as it will also give some of our users an interesting look at the &#8220;internals&#8221; of PaperCut.</p>
<p>Our use of Jetty is quite a bit different to most.  Instead of treating Jetty like Apache or a stand-alone server, we&#8217;re using Jetty as an embedded component.  It&#8217;s deployed with our print accounting application, <a href="http://www.papercut.com/">PaperCut</a> (<a href="http://www.papercut.com/products/ng/tour/">tour</a> here for those interested).  As a result, Jetty is running on tens-of-thousands of servers in over 60 countries and the vast majority of users are completely unaware that it&#8217;s there.  The measure of a good embeddable component is not who&#8217;s using it, but who&#8217;s not aware that they&#8217;re using it!  Jetty is fantastic in this regard - zero config and zero maintenance, working away flawlessly for years on end.</p>
<p>Jetty is hosting PaperCut&#8217;s web application interface.  This is a web application based on Tapestry, Spring, Hibernate and Apache Derby.  Jetty&#8217;s embeddability has allowed us to deploy this stack in a standard setup.exe type installer targeting all major platforms (Windows, Linux and Mac).  Our users don&#8217;t need to know anything about web servers or their setup and configuration.  All they need to do is run the installer!  Jetty&#8217;s scalability has also been an advantage.  In some cases PaperCut is installed on a small business server supporting 5 workstations, while on other sites it&#8217;s running in University environments on clustered servers supporting 100,000+ users.  Jetty has prove equally adaptable at both ends of the scalability spectrum.</p>
<p>Choosing components for a project is always difficult - often too much choice!  Obviously Jetty has been a great choice but was one we carefully considered back in 2005.  Technical functionality was one criteria, but another important consideration was the strength of the team behind the project.  We&#8217;ve seen too many Open Source projects start out with enthusiasm only to run out of puff and &#8220;age&#8221; early.  What grabbed us about Jetty was the future looking team.  In 2005 AJAX was very new and there was big questions about how to handle server-push events in a scalable fashion.  We had an immediate need for this, not with AJAX, but with our web services API (client software receiving web-services push events from the server).  The Jetty development team members such as <a href="http://blogs.webtide.com/gregw/">Greg Wilkins</a>, were openly discussing &#8220;long polling&#8221; and the issues around this.  Jetty was one of the first servers to present working and more importantly &#8220;workable&#8221; solutions to the scalability problems.</p>
<p>We can&#8217;t recommend Jetty more highly.  It&#8217;s a great web server, a great component, and is backed by a switched-on forward looking and <a href="http://webtide.com/">innovative team</a> - make sure you check out the open source <a href="http://webtide.com/products.jsp">Jetty</a> and the team!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.papercut.com/blog/chris/2008/06/05/jetty-the-web-server-that-powers-papercut/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PaperCut Print Logger now in Spanish</title>
		<link>http://www.papercut.com/blog/chris/2008/05/29/papercut-print-logger-now-in-spanish/</link>
		<comments>http://www.papercut.com/blog/chris/2008/05/29/papercut-print-logger-now-in-spanish/#comments</comments>
		<pubDate>Thu, 29 May 2008 06:09:13 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[PaperCut Updates]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.papercut.com/blog/chris/2008/05/29/papercut-print-logger-now-in-spanish/</guid>
		<description><![CDATA[Wow!  On the back of the Italian translation of PaperCut Print Logger, Alessia and her team have translated PaperCut Print Logger into Spanish.  The translation has been done by a Spanish girl in her class under the supervision from their teacher who can also speak Spanish.  On behalf of all the Spanish [...]]]></description>
			<content:encoded><![CDATA[<p>Wow!  On the back of the <a href="http://www.papercut.com/products/free_software/print_logger/italian/">Italian</a> translation of PaperCut Print Logger, Alessia and her team have translated <a href="http://www.papercut.com/products/free_software/print_logger/spanish/">PaperCut Print Logger into Spanish</a>.  The translation has been done by a Spanish girl in her class under the supervision from their teacher who can also speak Spanish.  On behalf of all the Spanish users of PaperCut, we&#8217;d like to send a big thank you to Alessia and her team at San Pio V University in Italy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.papercut.com/blog/chris/2008/05/29/papercut-print-logger-now-in-spanish/feed/</wfw:commentRss>
		</item>
		<item>
		<title>If an infinite number of monkeys…</title>
		<link>http://www.papercut.com/blog/chris/2008/05/12/if-an-infinite-number-of-monkeys%e2%80%a6/</link>
		<comments>http://www.papercut.com/blog/chris/2008/05/12/if-an-infinite-number-of-monkeys%e2%80%a6/#comments</comments>
		<pubDate>Mon, 12 May 2008 02:50:23 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[PaperCut Updates]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.papercut.com/blog/chris/2008/05/12/if-an-infinite-number-of-monkeys%e2%80%a6/</guid>
		<description><![CDATA[A PaperCut user recently reported an unfortunate situation. The PaperCut Pre-Paid/TopUp Card Wizard generated a card with an inappropriate random card number.  The first reaction of our developers was to have a bit of a laugh – what are the chances of that? – followed by some serious discussions on the best way to [...]]]></description>
			<content:encoded><![CDATA[<p>A PaperCut user recently reported an unfortunate situation. The PaperCut Pre-Paid/TopUp Card Wizard generated a card with an inappropriate random card number.  The first reaction of our developers was to have a bit of a laugh – what are the chances of that? – followed by some serious discussions on the best way to fix the “bug”. </p>
<p><img src='http://www.papercut.com/blog/wp-content/uploads/2008/05/badwordcard.jpg' alt='Censored Bad Word TopUp Card' /><br />
<em>The offending card censored to protect the innocent!</em></p>
<p>The situation reminded me of the <a href="http://en.wikipedia.org/wiki/Infinite_monkey_theorem">Infinite monkey theorem</a>.  We calculated that the probability of this, or any other four letter work appearing in any one card, is approximately 1 in 800,000.  That’s very low, but given a large enough number of administrators generating a large enough number of cards, it was bound to happen some day.</p>
<p>We considered a number of solutions including <em>Black Listing</em> words.  The only problem with this approach was that it’s hard to know what constitutes a “bad” word in all the 9 languages we support.  Also, maybe some legit words may be inappropriate in some cases.  Our final solution was to simply drop vowels which in turn prevents word formation - a simple but elegant solution.  Anyone know any bad four letter words without vowels?!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.papercut.com/blog/chris/2008/05/12/if-an-infinite-number-of-monkeys%e2%80%a6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Site Search</title>
		<link>http://www.papercut.com/blog/chris/2008/04/04/new-site-search/</link>
		<comments>http://www.papercut.com/blog/chris/2008/04/04/new-site-search/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 06:22:51 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[PaperCut Tips]]></category>

		<guid isPermaLink="false">http://www.papercut.com/blog/chris/2008/04/04/new-site-search/</guid>
		<description><![CDATA[A number of visitors have suggested we implement an improved search system for the Knowledge Base and Manual.  This project is now complete and we have a new unified site search that searches over the KB, manual, blog, and the site as a whole (check out the search link on the top right-hand corner [...]]]></description>
			<content:encoded><![CDATA[<p>A number of visitors have suggested we implement an improved search system for the <a href="http://www.papercut.com/kb/">Knowledge Base</a> and <a href="http://www.papercut.com/products/ng/manual/">Manual</a>.  This project is now complete and we have a new unified site search that searches over the KB, manual, blog, and the site as a whole (check out the search link on the top right-hand corner of the <a href="http://www.papercut.com/">home page</a>).  The search is AJAX based and works by overlaying the existing page – no popups, or losing your position on the site. For the technical people interested, it&#8217;s driven by <a href="http://www.google.com/coop/cse/">Google Custom Search</a>.</p>
<p>We have a rapidly growing KB and we hope this will help PaperCut users find answers they’re after.  Please give it a test run and let us know if you have any comments/suggestions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.papercut.com/blog/chris/2008/04/04/new-site-search/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A turning point – students now want PaperCut too!</title>
		<link>http://www.papercut.com/blog/chris/2008/03/06/a-turning-point-%e2%80%93-students-now-want-papercut-too/</link>
		<comments>http://www.papercut.com/blog/chris/2008/03/06/a-turning-point-%e2%80%93-students-now-want-papercut-too/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 06:23:15 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.papercut.com/blog/chris/2008/03/06/a-turning-point-%e2%80%93-students-now-want-papercut-too/</guid>
		<description><![CDATA[One of the students at Colchester Royal Grammar School in the UK emailed me last week to fill me in on one of their recent projects – making their school greener.  One component of the project addressed printing and they used PaperCut and its environmental impact feature to draw attention to consumption.  You [...]]]></description>
			<content:encoded><![CDATA[<p>One of the students at <a href="http://www.crgs.co.uk/">Colchester Royal Grammar School</a> in the UK emailed me last week to fill me in on one of their recent projects – <a target="_blank" href="http://www.ecolearning.org.uk/07aug/site/en/us-what_we_did-printing/">making their school greener</a>.  One component of the project addressed printing and they used PaperCut and its <a href="http://www.papercut.com/products/ng/manual/ch-sys-mgmt-environmental-impact.html">environmental impact</a> feature to draw attention to consumption.  You can read a little bit more about their project <a target="_blank"  href="http://www.ecolearning.org.uk/07aug/site/en/us-what_we_did-printing/">here</a>.  It’s been very easy to convince school administrators about the need for PaperCut, but it’s always an up-hill battle convincing students that there are good reasons to <em>control</em> their printing.  It now looks like we have a new generation of students that actually are embracing PaperCut!</p>
<p>The website also has an interesting <a target="_blank" href="http://www.ecolearning.org.uk/07aug/site/files/Survey%20Results.xls">survey</a> (XLS file).  Almost 40% of respondents didn’t use double-sided duplex printing because it was “too awkward”.  Another good reason to deploy PaperCut – so you can enforce duplex on all printers that support it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.papercut.com/blog/chris/2008/03/06/a-turning-point-%e2%80%93-students-now-want-papercut-too/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
