<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Election Time</title>
	<atom:link href="http://www.papercut.com/blog/chris/2009/03/24/election-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.papercut.com/blog/chris/2009/03/24/election-time/</link>
	<description>Keep an eye on what the PaperCut developers are up to ...</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:30:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Chris</title>
		<link>http://www.papercut.com/blog/chris/2009/03/24/election-time/comment-page-1/#comment-20033</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 01 Mar 2010 01:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.papercut.com/blog/chris/2009/03/24/election-time/#comment-20033</guid>
		<description>Hi Frank,

Just to close off this comment, the latest release (10.1) includes your request :-)  This should make it easier for organizations running PaperCut and monitoring local printers in Novell iPrint environments.</description>
		<content:encoded><![CDATA[<p>Hi Frank,</p>
<p>Just to close off this comment, the latest release (10.1) includes your request <img src='http://www.papercut.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   This should make it easier for organizations running PaperCut and monitoring local printers in Novell iPrint environments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Weigert</title>
		<link>http://www.papercut.com/blog/chris/2009/03/24/election-time/comment-page-1/#comment-19997</link>
		<dc:creator>Frank Weigert</dc:creator>
		<pubDate>Thu, 14 Jan 2010 19:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.papercut.com/blog/chris/2009/03/24/election-time/#comment-19997</guid>
		<description>We would love to track all local printers in our environment. The challenge is writing and even more so maintaining the filter list for each individual workstation to ensure that only locally attached devices are being tracked. It would be great to have a port based filter in the config file that would allow me to specify to only include printers were port is LPT or USB. This way we could even deploy the provider on all PC&#039;s in the company and any locally attached printer would automatically pop up after the next reboot.</description>
		<content:encoded><![CDATA[<p>We would love to track all local printers in our environment. The challenge is writing and even more so maintaining the filter list for each individual workstation to ensure that only locally attached devices are being tracked. It would be great to have a port based filter in the config file that would allow me to specify to only include printers were port is LPT or USB. This way we could even deploy the provider on all PC&#8217;s in the company and any locally attached printer would automatically pop up after the next reboot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PaperCut Developer Blog &#187; Support feedback in real-time</title>
		<link>http://www.papercut.com/blog/chris/2009/03/24/election-time/comment-page-1/#comment-19697</link>
		<dc:creator>PaperCut Developer Blog &#187; Support feedback in real-time</dc:creator>
		<pubDate>Fri, 27 Mar 2009 00:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.papercut.com/blog/chris/2009/03/24/election-time/#comment-19697</guid>
		<description>[...] Buy Now    PaperCut Developer Blog     &#171; Election Time [...]</description>
		<content:encoded><![CDATA[<p>[...] Buy Now    PaperCut Developer Blog     &laquo; Election Time [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

