<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Having an (environmental) impact!</title>
	<link>http://www.papercut.com/blog/chris/2007/06/21/having-an-environmental-impact/</link>
	<description>Keep an eye on what the PaperCut developers are up to ...</description>
	<pubDate>Tue, 14 Oct 2008 14:27:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Damian Green</title>
		<link>http://www.papercut.com/blog/chris/2007/06/21/having-an-environmental-impact/#comment-18852</link>
		<author>Damian Green</author>
		<pubDate>Tue, 26 Jun 2007 00:53:03 +0000</pubDate>
		<guid>http://www.papercut.com/blog/chris/2007/06/21/having-an-environmental-impact/#comment-18852</guid>
		<description>Excellent idea! This will improve awareness about sustainability at school.</description>
		<content:encoded><![CDATA[<p>Excellent idea! This will improve awareness about sustainability at school.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.papercut.com/blog/chris/2007/06/21/having-an-environmental-impact/#comment-18843</link>
		<author>Chris</author>
		<pubDate>Fri, 22 Jun 2007 00:06:33 +0000</pubDate>
		<guid>http://www.papercut.com/blog/chris/2007/06/21/having-an-environmental-impact/#comment-18843</guid>
		<description>We completed the final build for the PaperCut NG 7.3 release and uploaded it last night.  Assuming all goes with final testing and review we'll be making this public today.  Keep an eye out of the release history page.</description>
		<content:encoded><![CDATA[<p>We completed the final build for the PaperCut NG 7.3 release and uploaded it last night.  Assuming all goes with final testing and review we&#8217;ll be making this public today.  Keep an eye out of the release history page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reid</title>
		<link>http://www.papercut.com/blog/chris/2007/06/21/having-an-environmental-impact/#comment-18828</link>
		<author>Reid</author>
		<pubDate>Thu, 21 Jun 2007 13:02:28 +0000</pubDate>
		<guid>http://www.papercut.com/blog/chris/2007/06/21/having-an-environmental-impact/#comment-18828</guid>
		<description>When and in what version do you expect this to be available?

Good stuff, as always.</description>
		<content:encoded><![CDATA[<p>When and in what version do you expect this to be available?</p>
<p>Good stuff, as always.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.papercut.com/blog/chris/2007/06/21/having-an-environmental-impact/#comment-18823</link>
		<author>Chris</author>
		<pubDate>Thu, 21 Jun 2007 03:26:18 +0000</pubDate>
		<guid>http://www.papercut.com/blog/chris/2007/06/21/having-an-environmental-impact/#comment-18823</guid>
		<description>Good question.  All our calculations are documented and referenced in the manual.  The manual for the pending release is not yet live, but when it is, you'll find it at:

http://www.papercut.biz/products/ng/manual/ch-sys-mgmt-environmental-impact.html

In short, we've used figures provided in scientific reports produced by University of California at Berkeley, and the U.S. EPA office.  The constants are also configurable so if you're using 100% recycled paper, we suggest some modifications.</description>
		<content:encoded><![CDATA[<p>Good question.  All our calculations are documented and referenced in the manual.  The manual for the pending release is not yet live, but when it is, you&#8217;ll find it at:</p>
<p><a href="http://www.papercut.biz/products/ng/manual/ch-sys-mgmt-environmental-impact.html" rel="nofollow">http://www.papercut.biz/products/ng/manual/ch-sys-mgmt-environmental-impact.html</a></p>
<p>In short, we&#8217;ve used figures provided in scientific reports produced by University of California at Berkeley, and the U.S. EPA office.  The constants are also configurable so if you&#8217;re using 100% recycled paper, we suggest some modifications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://www.papercut.com/blog/chris/2007/06/21/having-an-environmental-impact/#comment-18821</link>
		<author>Amy</author>
		<pubDate>Thu, 21 Jun 2007 03:12:36 +0000</pubDate>
		<guid>http://www.papercut.com/blog/chris/2007/06/21/having-an-environmental-impact/#comment-18821</guid>
		<description>That is a very cool idea.  How did you calculate those figures?</description>
		<content:encoded><![CDATA[<p>That is a very cool idea.  How did you calculate those figures?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
